Flasks

Home >> Products >> Laboratory Glassware >> Flasks >> Flasks

Flasks

Flasks
FLASKS
BOILING, FLORENCE, FLAT BOTTOM
Capacity Ml. Approx O.D. mm Hight. mm Approx. Neck O.D. mm Qty
per case
25 42 90 20 48
50 51 95 24 48
100 64 105 24 48
150 75 132 28 36
250 85 140 34 48
300 87 160 24 24
500 105 170 34 24
1000 131 200 40 12
2000 167 250 50 8
3000 185 300 50 2
5000 223 340 60 4
6000 236 340 65 1
10000 285 400 65 1
20000 350 505 75 1
 
FLASKS
BOILING, FLAT BOTTOM, SHORT NECK, INTERCHANGEBLE JOINT.
Capacity Ml. I/C Joint Approx. Ht. mm Qty
per case
150 B24 115 6
250 B24 130 6
500 B24 148 6
 
FLASKS
BOILING, ROUND BOTTOM
Capacity Ml. Approx O.D. mm Hight. mm Approx. Neck O.D. mm Qty
per case
25 42 90 20 48
50 51 95 24 48
100 64 110 24 48
150 75 137 28 48
250 85 145 34 48
500 105 178 34 24
1000 131 212 40 12
2000 167 260 50 8
3000 185 310 50 2
5000 223 350 60 4
6000 236 350 65 1
10000 285 420 65 1
20000 350 505 75 1
 
FLASKS
(VESSELS) REACTION, WIDE MOUTH, FLAT FLANGE
100mm I.D., 150 mm O.D.
Capacity Ml. Hight. mm Qty
per case
1000 170 2
2000 205 2
5000 260 1
10000 320 1
20000 400 1
 
LIDS
FOR FLASKS REACTION CAT NO.5441 FLAT FLANGE AND INTERCHANGEABLE JOINT
Cap Ml. Centre Parallel Qty
per case
19/26x3,24/29 19/26 19/26 2
19/26,14/23 x 3, 29/32 19/26 19/26 2
29/32x2,14/23x3 19/26 14/23 2
19/26 x 4,34/35 19/26 19/26 2
19/26 x 3,24/29,34/35 24/29 24/29 2
 
FLASKS
BOILING, ROUND BOTTOM, SHORT NECK WITH INTERCHANGABLE JOINT.
Capacity Ml. Joint Approx. O.D. mm Approx. Ht. mm Qty
per case
50 19/26 51 95 6
100 24/29 64 120 12
250 24/29 85 140 12
500 24/29 105 160 8
1000 24/29 131 188 8
2000 24/29 167 228 2
3000 24/29 185 255 2
5000 45/40 223 300 1
10000 55/44 285 385 1
20000 55/44 350 435 1
 
FLASKS
ROUND BOTTOM, TWO NECKS, CENTRE NECK AND ONE ANGLED SIDE NECK INTERCHANGEBLE JOINT.
Capacity Ml. Interchangeable
Joint Size
Center Neck       Side Neck
Approx. Ht. mm Qty
per case
100 24/29            14/23 120 12
100 24/29            19/26 120 12
250 24/29            14/23 140 12
250 24/29            19/26 140 12
500 24/29            14/23 160 8
500 24/29            19/26 160 8
1000 24/29            14/23 190 8
1000 24/29            19/26 190 8
2000 24/29            14/23 230 2
2000 24/29            19/26 230 2
2000 34/35            19/26 230 2
3000 34/35            19/26 255 2
5000 34/35            19/26 300 1
10000 55/44            24/29 385 1
20000 55/44            24/29 435 1
Joint sizes to be indicated whilst placing orders.
 
FLASKS
ROUND BOTTOM, TWO NECKS, CENTER NECK AND ONE PARALLEL SIDE NECK WITH INTERCHANGEBLE JOINT.
Capacity Ml. Interchangeable
Joint Size
Center Neck      Side Neck
Approx. Ht. mm Qty
per case
100 24/29            14/23 120 12
100 24/29            19/26 120 12
250 24/29            14/23 140 12
250 24/29            19/26 140 12
500 24/29            14/23 160 8
500 24/29            19/26 160 8
1000 24/29            14/23 190 8
1000 24/29            19/26 190 8
2000 24/29            14/23 230 2
2000 24/29            19/26 230 2
3000 34/35            19/26 255 2
5000 34/35            19/26 300 1
10000 55/44            24/29 385 1
20000 55/44            24/29 435 1
 
FLASKS
ROUND BOTTOM, THREE NECKS, CENTER NECK AND TWO ANGLED SIDE NECKS WITH INTERCHANGEBLE JOINT.
Capacity Ml. Interchangeable
Joint Size
Center Neck     Side Neck
Approx. Ht. mm Qty
per case
100 24/29            14/23 120 12
100 24/29            19/26 120 12
250 24/29            14/23 140 12
250 24/29            19/26 140 12
500 24/29            14/23 160 8
500 24/29            19/26 160 8
1000 24/29            14/23 190 8
2000 24/29            14/23 230 2
2000 24/29            19/26 230 2
3000 34/35            19/26 255 2
5000 34/35            19/26 300 1
10000 55/44            24/29 385 1
20000 55/44            24/29 435 1
Joint sizes to be indicated whilst placing orders.
 
FLASKS
ROUND BOTTOM, THREE NECKS, CENTER NECK AND TWO PARALLEL SIDE NECKS WITH INTERCHANGEBLE JOINT.
Capacity Ml. Interchangeable
Joint Size
Center Neck     Side Neck
Approx. Ht. mm Qty
per case
100 24/29            14/23 120 12
100 24/29            19/26 120 12
250 24/29            14/23 140 12
250 24/29            19/26 140 12
500 24/29            14/23 160 8
500 24/29            19/26 160 8
1000 24/29            14/23 190 8
2000 24/29            14/23 230 2
2000 24/29            19/26 230 2
3000 34/35            19/26 255 2
5000 34/35            19/26 300 1
10000 55/44            24/29 385 1
20000 55/44            24/29 435 1
Joint sizes to be indicated whilst placing orders.
 
FLASKS
CULTURE, HAFFKINE
Capacity Ml. Approx OD mm. Hight. mm Qty
per case
3000 241 273 2
4000 245 310 2
 
FLASKS
DISTILLING, WITH SIDE ARM
Capacity Ml. Approx OD mm. Hight. mm  Approx. O.D. Neck mm Qty
per case
100 65 210 22 12
125 68 215 22 20
250 87.5 235 24 20
500 110 258 28 4
1000 138 285 34 4
2000 170 318 40 4
* Specifications as per Institute of Petroleum Std. No. IP123/64
 
FLASKS
ERLENMEYER, GRADUATED, CONICAL, NARROW MOUTH
Capacity Ml. Approx OD mm. Hight. mm Approx. O.D. Neck mm Qty
per case
10 34 60 15 24
25 42 70 21 48
50 51 82 24 48
100 64 105 24 48
150 72 124 30 36
250 85 140 34 48
500 105 176 34 24
1000 131 220 42 12
2000 165 286 48 8
3000 185 325 48 2
5000 220 377 50 4
10000 280 450 60 1
25 ml to 5000 ml Graduated.
 
FLASKS
ERLENMEYER CONICAL, LONG NECK, WITHOUT RIM
Capacity Ml. Approx O.D.  mm. Hight. mm Approx. Neck O.D. mm Qty
per case
250 78 154 24 48
Suitable for culture work, designed for cotton plug or metal caps.
 
FLASKS
CONICAL, WITHOUT RIM
Capacity Ml. Approx OD mm. Hight. mm Approx. Neck O.D.mm Qty
per case
750 114 210 34 12
 
FLASKS
ERLENMEYER, GRADUATED, CONICAL, AMBER WITH NARROW MOUTH
Capacity Ml. Approx OD mm. Hight. mm Approx. Neck O.D.mm Qty
per case
100 64 105 24 48
150 72 124 30 36
250 85 140 34 48
500 105 176 34 24
1000 131 220 42 12
2000 165 286 50 12
3000 185 325 50 8
5000 220 377 50 4
10000 280 450 60 1
 
FLASKS
ERLENMEYER, NARROW MOUTH, INTERCHANGEBLE JOINT.
Capacity Ml. Joint Hight. mm Qty
per case
250 24/29 145 12
500 24/29 176 8
 
FLASKS ERLENMEYER,
CONICAL, NARROW MOUTH, WITH INTERCHANGEABLE STOPPER
Capacity Ml. Interchang
eable Joint
Hight. mm Qty
per case
25 14/15 65 12
50 19/20 85 12
100 24/25 90 12
250 29/25 145 12
500 29/25 176 12
 
FLASKS
ERLENMEYER, CONICAL, WIDE MOUTH
Capacity Ml. Approx O.D.  mm. Hight. mm Approx. Neck O.D.mm Qty
per case
100 70 110 34 12
250 85 142 50 12
500 105 175 50 12
1000 130 220 56 12
 
FLASKS
FILTERING, HEAVY WALL, BOLT NECK WITH TUBULATION
Capacity Ml. Approx O.D.  mm. Hight. mm Qty
per case
50 52 82 16
100 68 100 16
250 85 165 16
500 105 184 12
1000 136 250 8
2000 168 295 4
5000 237 450 1
**10000 220 500 1
**20000 300 560 1
* These flasks are bottle shaped.
 
FLASKS
IODINE DETERMINATION, INTERCHANGEABLE STOPPER
Capacity Ml. Approx. O.D. mm Approx. Ht. mm Joint Qty
per case
100 64 125 24/29 8
250 84 165 24/29 8
500 105 195 24/29 8
 
FLASKS
KJELDAHL, ROUND BOTTOM, LONG NECK
Capacity Ml. Approx O.D.  mm. Hight. mm Qty
per case
10 30 180 8
30 40 180 8
100 61 210 12
300 80 298 12
500 97 325 8
800 113 375 8
 
FLASKS
KJELDAHL, ROUND BOTTOM INTERCHANGEABLE JOINT
Capacity Ml. Approx O.D.  mm. Hight. mm Joint Qty
per case
500 97 325 24/29 8
800 113 375 24/29 8
 

 


Yash Scientific Industries Flasks
Contact Us