Pipettes

Home >> Products >> Laboratory Glassware >> Pipettes >> Pipettes

Pipettes

Pipettes
PIPETTES
MEASURING (MOHR TYPE) CLASS A
Capacity Ml. Graduation Interval ml Tolerance ± ml Qty
per case
0.1* 0.01 0.006 8
0.2* 0.01 0.006 8
1.0 0.01 0.006 8
1.0* 0.1 0.006 8
2.0* 0.02 0.01 8
2.0* 0.1 0.01 8
5.0* 0.05 0.03 8
5.0* 0.1 0.05 8
10.0* 0.1 0.05 8
25.0* 0.2 0.1 8
* Not covered by IS specification.
These Pipettes are graduated for delivery from zero mark to the last graduation mark.
 
 
PIPETTES
MEASURING (MOHR TYPE) , CLASS B
Capacity Ml. Graduation Interval ml Tolerance ± ml Qty
per case
0.1* 0.01 0.01 8
0.2* 0.01 0.01 8
1.0 0.01 0.01 8
1.0* 0.1 0.01 8
2.0* 0.02 0.02 8
2.0* 0.1 0.02 8
5.0* 0.05 0.05 8
5.0* 0.1 0.1 8
10.0* 0.1 0.1 8
25.0* 0.2 0.2 8
* Not covered by IS specification.
These Pipettes are graduated for delivery from zero mark to the last graduation mark.
 
 
PIPETTES
MEASURING (MOHR TYPE) , CLASS B (WHITE MARKING)
Capacity Ml. Graduation Interval ml Tolerance ± ml Qty
per case
0.1* 0.01 0.01 8
0.2* 0.01 0.01 8
1.0 0.01 0.01 8
1.0* 0.1 0.01 8
2.0* 0.02 0.02 8
2.0* 0.1 0.02 8
5.0* 0.05 0.05 8
5.0* 0.1 0.1 8
10.0* 0.1 0.1 8
25.0* 0.2 0.2 8
* Not covered by IS specification.
These Pipettes are graduated for delivery from zero mark to the last graduation mark.
 
 
PIPETTES
SEROLOGICAL, CLASS A
Capacity Ml. Graduation Interval ml Tolerance ± ml Qty
per case
0.1 0.01 0.0006 8
0.2 0.01 0.0006 8
1.0 0.01 0.0006 8
1.0 0.1 0.0006 8
2.0 0.02 0.01 8
2.0 0.1 0.01 8
5.0 0.05 0.03 8
5.0 0.1 0.05 8
10.0 0.1 0.05 8
25.0 0.2 0.1 8
 
 
PIPETTES
SEROLOGICAL, CLASS B
Capacity Ml. Graduation Interval ml Tolerance ± ml Qty
per case
0.1 0.01 0.01 8
0.2 0.01 0.01 8
1.0 0.01 0.01 8
1.0 0.1 0.01 8
2.0 0.02 0.02 8
2.0 0.1 0.02 8
5.0 0.05 0.05 8
5.0 0.1 0.1 8
10.0 0.1 0.1 8
25.0 0.2 0.2 8
 
 
PIPETTES
SEROLOGICAL (WHITE MARKING) , CLASS B
Capacity Ml. Graduation Interval ml Tolerance ± ml Qty
per case
0.1 0.01 0.01 8
0.2 0.01 0.01 8
1.0 0.01 0.01 8
1.0 0.1 0.01 8
2.0 0.02 0.02 8
2.0 0.1 0.02 8
5.0 0.05 0.05 8
5.0 0.1 0.1 8
10.0 0.1 0.1 8
25.0 0.2 0.2 8
 
 
PIPETTES
TRANSFER, VOLUMETRIC, CLASS A
Capacity Ml. Tolerance ± ml Qty
per case
1* 0.007 8
2* 0.01 8
5 0.015 8
10 0.02 8
20 0.03 8
25 0.03 8
50 0.05 8
100 0.08 8
* not covered by IS specifications.
 
 
PIPETTES
TRANSFER, VOLUMETRIC, CLASS B
Capacity Ml. Tolerance ± ml Qty
per case
1 0.015 8
2 0.02 8
5 0.03 8
10 0.04 8
20 0.06 8
25 0.06 8
50 0.1 8
100 0.16 8
 

Yash Scientific Industries Pipettes
Contact Us